Black Raspberry Cold Storage Reports
Print this Post | Posted: November 4th, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
APRIL 2010
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month. Cells with “-” will fill-in over time.
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Holdings 2009-10
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | ||||
| JULY | 2,226 | ||||
| AUGUST | 2.109 | ||||
| SEPTEMBER | 2,060 | ||||
| OCTOBER | 2.006 | ||||
| NOVEMBER | 1,693 | ||||
| DECEMBER | 1,612 | ||||
| JANUARY | 1,493 | ||||
| FEBRUARY | 1,241 | ||||
| MARCH | 810 | ||||
| APRIL | 759 | ||||
| MAY | |||||
| Holdings as % of APR 2009: | 101% | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Monthly Usage
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| 2010 APRIL Use | 51 | ||||
| 3 Month Average Use | 245 | ||||
| Month’s Supply / Prev. 3 Months’ Use | 3 | ||||
| Months Until New Pack | 3 | ||||
| Months long / (Short) based on previous 3 months Average Usage | 0 | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Total Volume
See this table in graph form.
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2009-10 | 3 YR. AVG | 2008-09 | 2007-08 | |
| JULY | 2,226 | 2,540 | 1,562 | 2,623 | |
| AUGUST | 2,109 | 2,331 | 2,458 | 1,798 | |
| SEPTEMBER | 2,060 | 2,041 | 2,366 | 1,666 | |
| OCTOBER | 2,006 | 1,728 | 1,616 | 1,535 | |
| NOVEMBER | 1,693 | 1,602 | 1,523 | 1,403 | |
| DECEMBER | 1,612 | 1,539 | 1,544 | 1,266 | |
| JANUARY | 1,493 | 1,404 | 1,403 | 1,066 | |
| FEBRUARY | 1,241 | 1,360 | 1,161 | 1,064 | |
| MARCH | 810 | 886 | 864 | 910 | |
| APRIL | 759 | 800 | 752 | 742 | |
| MAY | 747 | 690 | 723 | ||
| Present storage volume is 41,000 lbs. (5% ) BELOW the 3 year average. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Black Raspberry Usage
See this table in graph form.
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |
| AUGUST | 117 | INCR | 645 | 698 | |
| SEPTEMBER | 166 | 92 | 957 | 1,344 | |
| OCTOBER | 220 | 842 | 1,404 | 1,404 | |
| NOVEMBER | 533 | 935 | 1,220 | 1,556 | |
| DECEMBER | 614 | 914 | 1,357 | 1,630 | |
| JANUARY | 733 | 1,055 | 1,557 | 1,692 | |
| FEBRUARY | 985 | 1,297 | 1,559 | 1,580 | |
| MARCH | 1,416 | 1,634 | 1,713 | 2,512 | |
| APRIL | 1,467 | 1,706 | 1,881 | 2,530 | |
| MAY | 1,766 | 1,900 | 2,611 | ||
| Cumulative usage is BELOW last year by 239,000 lbs. (14%). Pack Year started at 2.26 mil. lbs, 9% BELOW last year. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative










