Black raspberry
Print this Post | Posted: June 25th, 2007 under About Infonet.
Cold Storage Trends
September 2007
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
Data is released by the USDA by the 20th of the month, and reports on holdings as of the end of the previous month.
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Holdings 2007-08
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | ||||
| JULY | 2,623 | ||||
| AUGUST | 1,798 | ||||
| SEPTEMBER | 1,669 | ||||
| OCTOBER | |||||
| NOVEMBER | |||||
| DECEMBER | |||||
| JANUARY | |||||
| FEBRUARY | |||||
| MARCH | |||||
| APRIL | |||||
| MAY | |||||
| Holdings as % of SEPT 2006: | 66% | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Monthly Usage
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| 2007 SEPTEMBER Use | 129 | ||||
| 3 Month Average Use | - | ||||
| Month’s Supply / Prev. 3 Months’ Use | - | ||||
| Months Until New Pack | 10 | ||||
| Months long / (Short) based on previous 3 months Average Usage | - | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Total Volume
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2007-08 | 3 YR. AVG | 2006-07 | 2005-06 | |
| JUL | 2,623 | 2,379 | 3,436 | 2,992 | |
| AUG | 1,798 | 1,990 | 2,738 | 2,354 | |
| SEPT | 1,669 | 1,653 | 2,092 | 2,003 | |
| OCT | 1,483 | 2,032 | 1,647 | ||
| NOV | 1,247 | 1,880 | 1,173 | ||
| DEC | 957 | 1,806 | 829 | ||
| JAN | 841 | 1,744 | 779 | ||
| FEB | 744 | 1,856 | 718 | ||
| MAR | 633 | 924 | 707 | ||
| APR | 521 | 906 | 621 | ||
| MAY | 411 | 825 | 503 | ||
| Present storage volume is 115,667 lbs. (7% ) BELOW the 3 year average. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Black Raspberry Usage
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2007-08 | 2006-07 | 2005-06 | 2004-05 | |
| AUG | 645 | 698 | 338 | 404 | |
| SEPT | 954 | 1,433 | 989 | 455 | |
| OCT | 1,404 | 1,345 | 503 | ||
| NOV | 1,556 | 1,819 | 532 | ||
| DEC | 1,630 | 2,163 | 831 | ||
| JAN | 1,692 | 2,213 | 1,014 | ||
| FEB | 1,580 | 2,274 | 1,066 | ||
| MAR | 2,512 | 2,285 | 1,356 | ||
| APR | 2,530 | 2,371 | 1,494 | ||
| MAY | 2,611 | 2,489 | 1,571 | ||
| Cumulative usage, to date, is BELOW last year by 390,000 lbs., (29%) Pack Year started at 2.62 mil. lbs, 24% BELOW last year. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative









