Black Raspberry Marketing Season
Print this Post | Posted: November 4th, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
DECEMBER 2009
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month. Cells with “-” will fill-in over time.
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Holdings 2009-10
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | ||||
| JULY | 2,226 | ||||
| AUGUST | 2.109 | ||||
| SEPTEMBER | 2,060 | ||||
| OCTOBER | 2.006 | ||||
| NOVEMBER | 1,693 | ||||
| DECEMBER | 1,612 | ||||
| JANUARY | |||||
| FEBRUARY | |||||
| MARCH | |||||
| APRIL | |||||
| MAY | |||||
| Holdings as % of DEC 2008: | 104% | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Monthly Usage
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| 2009 DECEMBER Use | 81 | ||||
| 3 Month Average Use | 149 | ||||
| Month’s Supply / Prev. 3 Months’ Use | 11 | ||||
| Months Until New Pack | 7 | ||||
| Months long / (Short) based on previous 3 months Average Usage | 4 | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Black Raspberry Total Volume
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2009-10 | 3 YR. AVG | 2008-09 | 2007-08 | |
| JUL | 2,226 | 2,540 | 1,562 | 2,623 | |
| AUG | 2,109 | 2,331 | 2,458 | 1,798 | |
| SEPT | 2,060 | 2,041 | 2,366 | 1,666 | |
| OCT | 2.006 | 1,728 | 1,616 | 1,535 | |
| NOV | 1,693 | 1,602 | 1,523 | 1,403 | |
| DEC | 1,899 | 1,539 | 1,544 | 1,266 | |
| JAN | 1,404 | 1,403 | 1,066 | ||
| FEB | 1,360 | 1,161 | 1,064 | ||
| MAR | 886 | 864 | 910 | ||
| APR | 800 | 752 | 742 | ||
| MAY | 747 | 690 | 723 | ||
| Present storage volume is 73,000 lbs. (5% ) ABOVE the 3 year average. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Black Raspberry Usage
| 1.000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2009-10- | 2008-09 | 2007-08 | 2006-07 | |
| AUG | 117 | INCR | 645 | 698 | |
| SEPT | 166 | 92 | 957 | 1,344 | |
| OCT | 220 | 842 | 1,404 | 1,404 | |
| NOV | 533 | 935 | 1,220 | 1,556 | |
| DEC | 614 | 914 | 1,357 | 1,630 | |
| JAN | 1,055 | 1,557 | 1,692 | ||
| FEB | 1,297 | 1,559 | 1,580 | ||
| MAR | 1,634 | 1,713 | 2,512 | ||
| APR | 1,706 | 1,881 | 2,530 | ||
| MAY | 1,766 | 1,900 | 2,611 | ||
| Cumulative usage is BELOW last year by 300,000 lbs. (33%). Pack Year started at 2.26 mil. lbs, 9% BELOW last year. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative









