Northwest Berry & Grape Information Network, Oregon State University | University of Idaho | Washington State University | USDA-ARS

Web Site Feedback


Pest Alert




Tools


Upcoming Events

Find

Back to Homepage


Topics

What's New




Support the

BerryGrape.org Website



Blackberry Cold Storage Reports

Cold Storage Trends

MARCH  2012

Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus S. La Lone

The USDA updates data around the 22th of each month, and reports current inventories as of the end of the previous month.  Cells with “-” will fill-in over time.

Jump to: Holdings | Usage | Total Volume | Cumulative

Blackberry Holdings by Pack Style: 2011-2012

1,000 pounds
MONTH TOTAL IQF PAILS DRUMS CONC.
AUGUST 36,913 23,817 2,747 9,871 478
SEPTEMBER 38,718 26,258 2,717 9,078 665
OCTOBER 37,104 25,306 2,536 8,875 387
NOVEMBER 33,870 22,745  2,463  8,143  519
DECEMBER 31,909  21,223  2,291  7,892  503 
JANUARY 26,925  18,203  2,170  5,959  593 
FEBRUARY 24,149  17,477  1.992  4,222  458 
MARCH 21,245  15,927  1,717  3,219  382 
APRIL          
MAY          
JUNE          
Holdings as % of MAR 2011 145% 140%  92% 337% 103%
3 yr MAR aver 17,967 13,605 1,465 2,692  205

Jump to: Holdings | Usage | Total Volume | Cumulative

Blackberry Usage by Pack Style

1,000 pounds
MONTH TOTAL IQF PAILS DRUMS CONC.
2012 MARCH Use 2,904  1,550  275 1,003  76
3 Month Average Use 3,555  1,765  191 1,558  40
Month’s Supply / Prev. 3 Months’ Use 6 9 9 9
Months Until New Pack 4 4 4 4 4
Months Long/(Short) based on previous 3 mos. avg. usage 2 5 5 (2) 5

Jump to: Holdings | Usage | Total Volume | Cumulative

Total Volume

See this table in graph form.

1,000 pounds
MONTH 2011-12 3 YR AVG 2010-11 2009-10
AUGUST 36,913 37,388 31,930 40,136
SEPTEMBER 38,718 36,528 32,384 39,871
OCTOBER 37,104 33,002 28,823 35,328
NOVEMBER 33,870  30,174 26,974 31,335 
DECEMBER 31,909  25,878 23,857 26,148
JANUARY 26,925  22,010 18,649 22,370
FEBRUARY 24,149 19,598 14,941 20,797
MARCH 21,245 17,967 14,603 17,505
APRIL   16,182 13,864 15,256 
MAY   14,343 13,113 13,742
JUNE   11,696 11,946 15,989

The present storage volume is  3.28 mil. lbs.  ABOVE the 3 year Avg. (18%)

Jump to: Holdings | Usage | Total Volume | Cumulative

Cumulative Blackberry Usage

See this table in graph form.

1,000 pounds
Month 2011-12 2010-11 2009-010 2008-09
SEPTEMBER incr incr 2,770 265
OCTOBER 1,614 3,561 5,244 4,808
NOVEMBER 4,848 5,590 7,706 8,801
DECEMBER 6,809 8,527 12,269 13,988
JANUARY 11,793  13,735 15,089 17,766
FEBRUARY 14,569  17,443 17,403 19,339
MARCH 17,473  17,781 18,306 22,631
APRIL   18,700 20,674 26,394
MAY   20,438 23,095 29,055
Cumulative usage is BELOW last year by 308,000 lbs. (2%). Note: harvest over 3 weeks late. Pack year started at 38.72 mil. lbs., 20% ABOVE last year’s volume.

Jump to: Holdings | Usage | Total Volume | Cumulative