Blackberry Cold Storage Reports
Print this Post | Posted: November 4th, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
APRIL 2010
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month. Cells with “-” will fill-in over time.
Jump to: Holdings | Usage | Total Volume | Cumulative
Blackberry Holdings by Pack Style: 2009-2010
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | IQF | PAILS | DRUMS | CONC. |
| AUGUST | 40,099 | 24,602 | 2,560 | 12,601 | 336 |
| SEPTEMBER | 37,329 | 22,045 | 2,526 | 12,437 | 321 |
| OCTOBER | 34,855 | 20,076 | 2,434 | 12,092 | 253 |
| NOVEMBER | 32,393 | 18,137 | 2,362 | 11,711 | 183 |
| DECEMBER | 27,630 | 16,790 | 2,059 | 8,576 | 205 |
| JANUARY | 25,010 | 16,639 | 1,998 | 6,212 | 161 |
| FEBRUARY | 23,056 | 15,669 | 1,801 | 5,412 | 174 |
| MARCH | 21,793 | 15,362 | 1,854 | 4,710 | 143 |
| APRIL | 19,414 | 14,489 | 1,515 | 3,330 | 160 |
| MAY | |||||
| JUNE | |||||
| Holdings as % of APR 2009 | 127% | 116% | 248% | 157% | 160% |
| 3 yr APR aver | 18,466 | 14,718 | 1,881 | 1,699 | 168 |
Jump to: Holdings | Usage | Total Volume | Cumulative
Blackberry Usage by Pack Style
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | IQF | PAILS | DRUMS | CONC. |
| 2010 APRIL Use | 2,379 | 597 | 339 | 1,380 | 63 |
| 3 Month Average Use | 1,865 | 717 | 161 | 961 | 27 |
| Month’s Supply / Prev. 3 Months’ Use | 10 | 20 | 9 | 3 | 3 |
| Months Until New Pack | 3 | 3 | 3 | 3 | 3 |
| Months Long/(Short) based on previous 3 mos. avg. usage | 7 | 17 | 6 | 0 | 0 |
Jump to: Holdings | Usage | Total Volume | Cumulative
Total Volume
See this table in graph form.
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | 2009-10 | 2008-09 | 2007-08 | 3 YR AVG | |
| AUGUST | 40,099 | 40,136 | 46,102 | 39,467 | |
| SEPTEMBER | 37,329 | 39,871 | 44,603 | 38,600 | |
| OCTOBER | 34,855 | 35,328 | 42,769 | 36,208 | |
| NOVEMBER | 32,393 | 31,335 | 36,000 | 31,882 | |
| DECEMBER | 27,630 | 26,148 | 32,000 | 28,297 | |
| JANUARY | 25,010 | 22,370 | 27,355 | 25,110 | |
| FEBRUARY | 23,056 | 20,797 | 25,723 | 23,749 | |
| MARCH | 21,793 | 17,505 | 22,673 | 20,975 | |
| APRIL | 19,414 | 15,256 | 19,206 | 18,466 | |
| MAY | 13,742 | 16,257 | 16,151 | ||
| JUNE | 11,081 | 15,989 | 15,237 | ||
The present storage volume is 948,000 lbs. ABOVE the 3 year Avg. (5%)
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Blackberry Usage
See this table in graph form.
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |
| SEPTEMBER | 2,770 | 265 | 1,499 | 838 | |
| OCTOBER | 5,244 | 4,808 | 1,499 | 1,636 | |
| NOVEMBER | 7,706 | 8,801 | 10,102 | 3,854 | |
| DECEMBER | 12,469 | 13,988 | 14,102 | 5,421 | |
| JANUARY | 15,089 | 17,766 | 18,747 | 6,560 | |
| FEBRUARY | 17,403 | 19,339 | 20,379 | 7,408 | |
| MARCH | 18,306 | 22,631 | 23,429 | 9,416 | |
| APRIL | 20,685 | 26,394 | 26,896 | 11,227 | |
| MAY | 29,055 | 29,845 | 13,711 | ||
| Cumulative usage is BELOW last year by 5.71 mil. lbs. (22%) Pack year started at 40.10 mil. lbs. ON PAR with last year’s 40.12 mil. lbs. volume. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative









