Bluberry Pesticide Update (2008)
Print this Post | Posted: June 17th, 2009 under Blueberry, Fruit Growing, Pest Management.
Pesticide Registrations in Oregon Blueberries – February 1, 2008
Joe DeFrancesco
Oregon State University
(541) 737-0718; defrancj@science.oregonstate.edu
This document is just a guide and not intended as a recommendation or endorsement of the pesticides listed within. Pesticide registrations and labels are subject to change. Consult with your supplier, field representative, pest consultant or OSU Extension Service prior to pesticide use.
Insecticides/Miticides
| Name | Alternative Name | Pests Controlled (as listed on the label) | Label* | PHI (days) | REI (hrs) | IRAC#** |
|---|---|---|---|---|---|---|
| Actara | Thiamethoxam | Aphids, leafhoppers, root weevils | F | 3 | 12 | 4 |
| Admire | Imidacloprid | Japanese beetle adults and larvae | F | 7 | 12 | 4 |
| Asana XL | Esfenvalerate | Root weevil, leafroller | F | 14 | 12 | 3 |
| Beauveria bassiana | Mycotrol | Aphid, root weevil | F | 0 | 12 | ? |
| Bt | DiPel, Javelin, MVP | Leafrollers, winter moth | F | 0 | 4 | 11B2 |
| Confirm | Tebufenozide | Leafrollers, winter moth | F | 14 | 4 | 18A |
| Cryolite Bait | Cryolite | Root weevil | S | 3 | 12 | 9A |
| Delegate | Spinetoram | Leafrollers, winter moth | F | 3 | 4 | 5 |
| Diazinon | Aphid, cherry fruitworm, winter moth | F | 7 | 5 days | 1B | |
| Danitol | Fenpropathrin | Leafroller, fruitworm, winter moth | S | 3 | 24 | 3 |
| Esteem | Pyriproxyfen | Cherry fruitworm, scale | S | 7 | 12 | 7C |
| Imidan | Phosmet | Leafroller, blueberry maggot, weevils, fruitworm | F | 3 | 24 | 1B |
| Lannate | Methomyl | Aphid, cherry fruitworm, leafroller, winter moth | F | 3 | 48 | 1A |
| Malathion | Aphid, cherry fruitworm, scale, root weevil | F | 1 | 12 | 1B | |
| Mustang | Zeta-cypermethrin | Leafrollers, winter moth, root weevils | 1 | 12 | 3 | |
| Neem | AzaDirect, Neemix | Aphid, leafroller, root weevil, others | F | 0 | 4 | 18B |
| Oil | BioCover, 6E, JMS | Scale, winter moth eggs | F | Dormant | 4 | ? |
| Platinum | Thiamethoxam | Aphids, leafhoppers | F | 75 | 12 | 4 |
| Provado 1.6F | Imidacloprid | Aphid, leafhopper, thrips, Japanese beetle adults | F | 3 | 12 | 4 |
| Pyganic | Pyrethrin | Clean-up spray for contaminants | F | 0 | 12 | 3 |
| Rotenone | Pyrellin | Cherry fruitfly | F | 0 | 12 | 21 |
| Sevin | Carbaryl | Cherry fruitworm, leafroller | F | 7 | 12 | 1A |
| Soaps | Safer, M-Pede | Aphid | F | 0 | 12 | ? |
| Success, Entrust | Spinosad | Armyworm, fruitworms, leafrollers, thrips, etc. | F | 3 | 4 | 5 |
| Thionex | Endosulfan | Bud mites | F | Postharvest | 24 | 2A |
Other
| Name | Alternative Name | Pests Controlled (as listed on the label) | Label* | PHI (days) | REI (hrs) |
|---|---|---|---|---|---|
| Bird Shield; ReJex-iT | Methyl Anthranilate | Birds | F | 6 | - |
| Deadline, others | Metaldehyde | Slugs and snails | F | 6 | 12 |
| Dormex | Hydrogen cyanamide | Promotes early and uniform bud break | F | Dormancy | 72 |
| Ethrel | Ethephon | Promotes fruit ripening | F | 7 | 48 |
| Prev-Am | Diseases and insects | F | 12 Hours | 12 | |
| Prozap ZP Pellets | Zinc Phosphide | Rodents (voles) | F | 0 | 24 |
| Sluggo | Iron Phosphate | Slugs and snails | F | 70 | 0 |
* F = Federal Label, S = State or Supplemental Label, N = Non-bearing crop only
Fungicides
| Name | Alternative Name | Pests Controlled (as listed on the label) | Label* | PHI (days) | REI (hrs) | FRAC#** |
|---|---|---|---|---|---|---|
| Abound | Azoxystrobin | Alternaria, Anthracnose, mummy berry, Phomopsis | F | 0 | 4 | 11 |
| Aliette | Fosetyl-al | Phytophthora root rot | F | 0 | 12 | 33 |
| Bravo | Chlorothalonil | Anthracnose, mummy berry | F | 42 | 12 | M5 |
| Cabrio | Pyraclostrobin | Alternaria, Anthracnose, Phomopsis | F | 0 | 24 | 11 |
| Captan | Alternaria, anthrac., Botrytis, mum. berry, Phomopsis | F | 0 | 3-4 Days | M4 | |
| Captevate | Captan + fenhexamid | Anthracnose, Botrytis, mummy berry | F | 0 | 3 Days | M4 + 17 |
| Coppers | Kocide, Champ, etc. | Bacterial canker | F | 24/48 | M1 | |
| Elevate | Fenhexamid | Botrytis | S | 0 | 12 | 17 |
| Fosphite, Phostrol | Phosphorous acid | Phytophthora root rot | F | 4 | 33 | |
| Indar | Fenbuconazole | Mummy berry | S | 30 | 12 | 3 |
| Iprodione | Botrytis | F | 0 | 24 | 2 | |
| Lime Sulfur | Calcium Polysulfide | Mummy berry (direct spray to ground) | F | Dormancy | 4/24/48 | ? |
| Orbit | Propiconazole | Mummy berry | S | 30 | 24 | 3 |
| Pristine | Boscalid + pyraclostrobin | Alternaria, anthrac., Botrytis, mum. berry, Phomopsis | F | 0 | 24 | 7 + 11 |
| Ridomil Gold | Mefenoxam | Phytophthora root rot (soil applied) | F | 0 | 48 | 4 |
| Serenade | Bacillus subtilis | Mummyberry suppression | F | 0 | 4 | ? |
| Sulfur | Thiolux; Microthiol sp. | Powdery mildew | F | 24 | M2 | |
| Switch | Cyprodinil + fludioxonil | Alternaria, anthrac., Botrytis, mum. berry, Phomopsis | F | 0 | 12 | 9 + 12 |
| Ziram | Alternaria, anthrac., Botrytis, mum. berry, Phomopsis | F | ≤ 3 Wks After Bloom | 48 | M3 |
Herbicides
| Name | Alternative Name | Pests Controlled (as listed on the label) | Label* | PHI (days) | REI (hrs) | HRCC#** |
|---|---|---|---|---|---|---|
| 2,4-D amine | Saber | Post-emerge, broadleaves | S | 30 | 48 | 4 |
| Aim | Carfentrazone-ethyl | Post-emerge, broadleaves | F | 1 | 12 | 14 |
| Basagran | Bentazon | Post-emerge, broadleaves, directed spray | S/N | 1 year | 48 | 6 |
| Casoron | Dichlobenil | Pre-emerge, broadleaves and grasses | F | 30; avoid shoots | 12 | 20 |
| Devrinol | Napropamide | Pre-emerge, broadleaves and grasses | F | Spring or fall use | 12 | 15 |
| Fusilade | Fluazifop | Post-emerge, grasses | F/N | 1 year | 12 | 1 |
| Gallery | Isoxaben | Pre-emerge, broadleaves | F/N | 1 year | 12 | 20 |
| Gramoxone | Paraquat | Post-emerge, broadleaves and grasses | F | Avoid new shoots | 12 | 22 |
| Karmex | Diruon | Pre-emerge, broadleaves and grasses | F | Spring or fall use | 12 | 7 |
| Kerb | Pronamide | Pre-emerge, broadleaves and grasses | F | Fall or winter use | 24 | 3 |
| Poast | Sethoxydim | Post-emerge, grasses | F | 30 | 12 | 1 |
| Prism/Select | Clethodim | Post-emerge, grasses | F/N | 1 year | 12 | 1 |
| Rely | Glufosinate | Post-emerge, broadleaves and grasses | F | 14 | 12 | 10 |
| Roundup, others | Glyphosate | Post-emerge, broadleaves and grasses | F | 14, avoid foliage | 4 | 9 |
| Scythe | Pelargonic acid | Post-emerge, broadleaves and grasses | F | 24 | ? | |
| Simazine | Princep | Pre-emerge, broadleaves and grasses | F | Spring or fall use | 12 | 5 |
| Sinbar | Terbacil | Pre-emerge, broadleaves and grasses | F | Spring or fall use | 12 | 5 |
| Solicam | Norflurazon | Pre-emerge, broadleaves and grasses | F | 60 | 12 | 12 |
| Surflan | Oryzalin | Pre-emerge, broadleaves and grasses | F | Spring or fall use | 12 | 3 |
| Velpar | Hexazinone | Post-emerge, broadleaves and grasses | S | 90 | 24 | 5 |
* F = Federal Label, S = State or Supplemental Label, N = Non-bearing crop only










