Blueberry Cold Storage Reports
Print this Post | Posted: November 3rd, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
DECEMBER 2011
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus S. La Lone
The USDA updates data around the 22th of each month, and reports current inventories as of the end of the previous month. Cells with “-” will fill-in over time.
Jump to: Holdings | Usage | Total Volume | Cumulative
Blueberry Holdings 2011-2012
| 1,000 pounds | |
|---|---|
| MONTH | TOTAL |
| AUGUST | 167,015 |
| SEPTEMBER | 174,805 |
| OCTOBER | 160,156 |
| NOVEMBER | 149,989 |
| DECEMBER | 138,178 |
| JANUARY | |
| FEBRUARY | |
| MARCH | |
| APRIL | |
| MAY | |
| JUNE | |
| Holdings as % of DEC 2010 | 119% |
Jump to: Holdings | Usage | Total Volume | Cumulative
Blueberry MonthlyUsage
| 1,000 pounds | |
|---|---|
| 2011 NOVEMBER USE | 11,811 |
| 3 Month Average Use | 12,209 |
| Month’s Supply / Prev. 3 Months’ Use | 11 |
| Months Until New Pack | 8 |
| Months long / (Short) based on previous 3 months Average Usage | 3 |
Jump to: Holdings | Usage | Total Volume | Cumulative
Blueberry TotalVolume
See this table in graph form.
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2010-11 | 3 YR. AVG | 2010-11 | 2000-10 | |
| AUGUST | 167,015 | 175,142 | 163,387 | 189,893 | |
| SEPTEMBER | 174,805 | 175,755 | 155,105 | 189,628 | |
| OCTOBER | 160,156 | 162,963 | 140,707 | 173,849 | |
| NOVEMBER | 149,989 | 149,742 | 129,877 | 154,647 | |
| DECEMBER | 138,178 | 137,271 | 116,485 | 141,883 | |
| JANUARY | 122,920 | 104,091 | 123,579 | ||
| FEBRUARY | 111,504 | 93,103 | 109,095 | ||
| MARCH | 96,324 | 80,016 | 93,342 | ||
| APRIL | 80,770 | 65,583 | 75,482 | ||
| MAY | 66,662 | 50,865 | 61,331 | ||
| JUNE | 65,401 | 57,467 | 57,332 | ||
| Present storage volume is 907,000 lbs. (1% ) ABOVE the 3 year average. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Blueberry Usage
See this table in graph form.
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2011-12 | 2010-11 | 2009-10 | 2008-09 | |
| SEPTEMBER | INCR | 8,282 | 211 | INCR | |
| OCTOBER | 14,649 | 22,680 | 16,044 | 8,144 | |
| NOVEMBER | 24,816 | 33,510 | 35,246 | 17,775 | |
| DECEMBER | 36,627 | 46,902 | 48,010 | 28,769 | |
| JANUARY | 59,296 | 66,314 | 41,389 | ||
| FEBRUARY | 70,284 | 80,798 | 51,514 | ||
| MARCH | 83,371 | 96,551 | 66,863 | ||
| APRIL | 97,804 | 114,411 | 81,658 | ||
| MAY | 128,562 | 128,562 | 94,688 | ||
| JUNE | 132,561 | 132,561 | 101,074 | ||
| Cumulative usage is ABOVE last year by 10.28 mil. lbs. (22%). Pack Year started at 174.81 mil. lbs. (7%) ABOVE last year’s volume | |||||











