Blueberry Cold storage reports
Print this Post | Posted: November 3rd, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
DECEMBER 2009
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month. Cells with “-” will fill-in over time.
Jump to: Holdings | Usage | Total Volume | Cumulative
Blueberry Holdings 2009-2010
| 1,000 pounds | |
|---|---|
| MONTH | TOTAL |
| AUGUST | 189.893 |
| SEPTEMBER | 189,628 |
| OCTOBER | 173,849 |
| NOVEMBER | 154,647 |
| DECEMBER | 141,563 |
| JANUARY | |
| FEBRUARY | |
| MARCH | |
| APRIL | |
| MAY | |
| JUNE | |
| Holdings as % of DEC 2008 | 92% |
Jump to: Holdings | Usage | Total Volume | Cumulative
Blueberry Monthly Usage
| 1,000 pounds | |
|---|---|
| 2009 DECEMBER USE | 13,084 |
| 3 Month Average Use | 16,022 |
| Month’s Supply / Prev. 3 Months’ Use | 9 |
| Months Until New Pack | 8 |
| Months long / (Short) based on previous 3 months Average Usage | 1 |
Jump to: Holdings | Usage | Total Volume | Cumulative
Blueberry Total Volume
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2009-10 | 3 YR. AVG | 2008-09 | 2007-08 | |
| AUG | 189,893 | 150,032 | 172,145 | 154,880 | |
| SEP | 189,628 | 148,133 | 182,478 | 147,570 | |
| OCT | 173,849 | 139,729 | 174,334 | 134,715 | |
| NOV | 154,647 | 130,035 | 164,703 | 125,577 | |
| DEC | 141,563 | 122,093 | 153,445 | 114,114 | |
| JAN | 108,327 | 141,089 | 100,696 | ||
| FEB | 100,442 | 130,964 | 94,652 | ||
| MAR | 83,373 | 115,615 | 78,106 | ||
| APR | 74,595 | 100,820 | 66,604 | ||
| MAY | 63,998 | 87,466 | 58,282 | ||
| JUN | 57,02 | 81,404 | 51,960 | ||
| Present storage volume is 19.5 mil. lbs. (16% ) ABOVE the 3 year average. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Blueberry Usage
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |
| SEP | 211 | INCR | 7,310 | 8,721 | |
| OCT | 16,044 | 8,144 | 20,165 | 12,997 | |
| NOV | 35,246 | 17,775 | 29,303 | 23,246 | |
| DEC | 48,330 | 28,769 | 40,776 | 24,353 | |
| JAN | 41,389 | 54,184 | 39,876 | ||
| FEB | 51,514 | 60,228 | 47,363 | ||
| MAR | 66,863 | 76,774 | 57,674 | ||
| APR | 81,658 | 88,276 | 66,710 | ||
| MAY | 94,688 | 96,598 | 77,151 | ||
| JUN | 101,074 | 100,920 | 85,372 | ||
| Cumulative usage is ABOVE last year by 19.6 mil. lbs. (68%). Pack Year started at RECORD 189.9 mil. lbs. (4%) ABOVE last year’s record volume | |||||









