Boysenberry Cold Storage Reports
Print this Post | Posted: November 4th, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
MARCH 2012
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus S. La Lone
The USDA updates data around the 22th of each month, and reports current inventories as of the end of the previous month.
Jump to: Holdings | Usage | Total Volume | Cumulative
Boysenberry Holdings 2011-2012
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | ||||
| JULY | 1,467 | ||||
| AUGUST | 1,706 | ||||
| SEPTEMBER | 1,128 | ||||
| OCTOBER | 1,056 | ||||
| NOVEMBER | 910 | ||||
| DECEMBER | 754 | ||||
| JANUARY | 684 | ||||
| FEBRUARY | 567 | ||||
| MARCH | 623 | ||||
| APRIL | |||||
| MAY | |||||
| Holdings as % of MAR 2011: | 95% | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Boysenberry Monthly Usage
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| 2012 MARCH USE | INCR | ||||
| 3 Month Average Use | 44 | ||||
| Month’s Supply/Prev. 3 Months’ Use | 14 | ||||
| Months Until New Pack | 4 | ||||
| Months long/(Short) based on previous 3 months Average Usage | 10 | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Boysenberry Total Volume
See this table in graph form.
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2010-11 | 3 yr AVG | 2009-10 | 2008-09 | |
| JULY | 1,467 | 2,968 | 2,103 | 3,300 | |
| AUGUST | 1,706 | 2,863 | 1,471 | 3,142 | |
| SEPTEMBER | 1,128 | 2,399 | 1,097 | 2,689 | |
| OCTOBER | 1,056 | 2,406 | 979 | 2,713 | |
| NOVEMBER | 910 | 2,672 | 906 | 2,460 | |
| DECEMBER | 754 | 2,425 | 1,137 | 1,912 | |
| JANUARY | 684 | 2,253 | 926 | 1,871 | |
| FEBRUARY | 567 | 1,806 | 692 | 1,730 | |
| MARCH | 623 | 1,685 | 653 | 1,447 | |
| APRIL | 1,534 | 797 | 1,360 | ||
| MAY | 1,407 | 798 | 1,253 | ||
| The present storage volume is 1.06 mil. lbs. (63%) BELOW the 3 year average. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Boysenberry Usage
See this table in graph form.
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2011-12 | 2010-11 | 2009–10 | 2008-09 | |
| AUGUST | incr | 632 | 158 | incr | |
| SEPTEMBER | 578 | 1,006 | 611 | 566 | |
| OCTOBER | 650 | 1,124 | 587 | 499 | |
| NOVEMBER | 796 | 1,197 | 840 | incr | |
| DECEMBER | 952 | 966 | 1,388 | incr | |
| JANUARY | 1,022 | 1,177 | 1,429 | 15 | |
| FEBRUARY | 1,139 | 1,411 | 1,510 | 819 | |
| MARCH | 1,083 | 1,450 | 1,853 | 1,019 | |
| APRIL | 1,306 | 1,940 | 1,058 | ||
| MAY | 1,305 | 2,047 | 1,320 | ||
| Cumulative usage is BELOW last year by 367,000 lbs. (25%). Pack Year started at 1.7 mil. lbs., 19% BELOW last year’s volume | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative











