Boysenberry Marketing Season
Print this Post | Posted: November 4th, 2007 under Cold Storage Reports, Markets & Trade.
Cold Storage Trends
DECEMBER 2009
Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone
The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month.
Jump to: Holdings | Usage | Total Volume | Cumulative
Boysenberry Holdings 2009-2010
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTH | TOTAL | ||||
| JULY | 3,300 | ||||
| AUGUST | 3,142 | ||||
| SEPTEMBER | 2,689 | ||||
| OCTOBER | 2,713 | ||||
| NOVEMBER | 2,460 | ||||
| DECEMBER | 1,899 | ||||
| JANUARY | |||||
| FEBRUARY | |||||
| MARCH | |||||
| APRIL | |||||
| MAY | |||||
| Holdings as % of DEC 2008: | 45% | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Boysenberry Monthly Usage
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| 2009 DECEMBER USE | 516 | ||||
| 3 Month Average Use | 263 | ||||
| Month’s Supply/Prev. 3 Months’ Use | 7 | ||||
| Months Until New Pack | 7 | ||||
| Months long/(Short) based on previous 3 months Average Usage | 0 | ||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Boysenberry Total Volume
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| MONTHS | 2009-10 | 3 yr AVG | 2008-09 | 2007-08 | |
| JUL | 3,300 | 3,535 | 3,502 | 4,.398 | |
| AUG | 3,142 | 3,535 | 3,976 | 3,985 | |
| SEP | 2,689 | 3,261 | 3,410 | 3,800 | |
| OCT | 2,713 | 3,212 | 3,527 | 3,499 | |
| NOV | 2,460 | 3,551 | 4,650 | 3,333 | |
| DEC | 1,899 | 3,528 | 4,225 | 3,255 | |
| JAN | 3,425 | 3,961 | 3,038 | ||
| FEB | 3,337 | 3,157 | 2,968 | ||
| MAR | 3,168 | 2,954 | 2,883 | ||
| APR | 2,762 | 2,444 | 2,764 | ||
| MAY | 2,408 | 2,182 | 2,560 | ||
| The present storage volume is 1.63 mil. lbs. (46%) BELOW the 3 year average. | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative
Cumulative Boysenberry Usage
| 1,000 pounds | |||||
|---|---|---|---|---|---|
| Month | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |
| AUG | 158 | INCR | 413 | 60 | |
| SEP | 611 | 566 | 598 | 131 | |
| OCT | 587 | 499 | 899 | 94 | |
| NOV | 840 | INCR | 1.065 | 34 | |
| DEC | 1,401 | INCR | 1,143 | INCR | |
| JAN | 15 | 1,340 | INCR | ||
| FEB | 819 | 1,430 | INCR | ||
| MAR | 1,019 | 1,515 | 220 | ||
| APR | 1,058 | 1,634 | 807 | ||
| MAY | 1,320 | 1,838 | 1,393 | ||
| Cumulative usage is —- last year by — lbs. (–%), late harvest put pack yr 1 mo. behind. Pack Year started at 3.3 mil. lbs., 17% BELOW last year’s volume | |||||
Jump to: Holdings | Usage | Total Volume | Cumulative









