| All | Males | Females | Larvae | |
| Total Count | 13,102 | 8,236 | 4,249 | 617 |
| Percentage | 100% | 62.86% | 32.43% | 4.71% |
| All | Males | Females | Larvae | Number of Traps Inspected | Average Pest Count Per Trap | |
| Adams | - | - | - | - | 0 | - |
| Asotin | - | - | - | - | 0 | - |
| Benton | - | - | - | - | 0 | - |
| Chelan | - | - | - | - | 0 | - |
| Clallam | - | - | - | - | 0 | - |
| Clark | 13,089 | 8,229 | 4,243 | 617 | 1,879 | 6.97 |
| Columbia | - | - | - | - | 0 | - |
| Cowlitz | 1 | 0 | 1 | 0 | 150 | 0.01 |
| Douglas | - | - | - | - | 0 | - |
| Ferry | - | - | - | - | 0 | - |
| Franklin | - | - | - | - | 0 | - |
| Garfield | - | - | - | - | 0 | - |
| Grant | - | - | - | - | 0 | - |
| Grays Harbor | - | - | - | - | 0 | - |
| Island | - | - | - | - | 0 | - |
| Jefferson | - | - | - | - | 0 | - |
| King | - | - | - | - | 0 | - |
| Kitsap | - | - | - | - | 0 | - |
| Kittitas | - | - | - | - | 0 | - |
| Klickitat | - | - | - | - | 0 | - |
| Lewis | 12 | 7 | 5 | 0 | 528 | 0.02 |
| Lincoln | - | - | - | - | 0 | - |
| Mason | - | - | - | - | 0 | - |
| Okanogan | - | - | - | - | 0 | - |
| Pacific | - | - | - | - | 0 | - |
| Pend Oreille | - | - | - | - | 0 | - |
| Pierce | - | - | - | - | 0 | - |
| San Juan | - | - | - | - | 0 | - |
| Skagit | - | - | - | - | 0 | - |
| Skamania | - | - | - | - | 0 | - |
| Snohomish | - | - | - | - | 0 | - |
| Spokane | - | - | - | - | 0 | - |
| Stevens | - | - | - | - | 0 | - |
| Thurston | - | - | - | - | 0 | - |
| Wahkiakum | - | - | - | - | 0 | - |
| Walla Walla | - | - | - | - | 0 | - |
| Whatcom | - | - | - | - | 0 | - |
| Whitman | - | - | - | - | 0 | - |
| Yakima | - | - | - | - | 0 | - |
| All | Males | Females | Larvae | Number of Traps Inspected | Average Pest Count Per Trap | |
| Apple | - | - | - | - | 0 | - |
| Apricot | - | - | - | - | 0 | - |
| Black Raspberry | - | - | - | - | 0 | - |
| Blackberry | 853 | 445 | 248 | 160 | 95 | 8.98 |
| Blueberry | 496 | 257 | 230 | 9 | 1,029 | 0.48 |
| Boysenberry | - | - | - | - | 0 | - |
| Canebush | - | - | - | - | 0 | - |
| Cherry | 81 | 24 | 35 | 22 | 53 | 1.53 |
| Fig | - | - | - | - | 0 | - |
| Gooseberry | - | - | - | - | 0 | - |
| Grape | - | - | - | - | 0 | - |
| Himalayan Blackberry | - | - | - | - | 0 | - |
| Honey Suckle | - | - | - | - | 0 | - |
| Kiwi | - | - | - | - | 0 | - |
| Nectarine | - | - | - | - | 0 | - |
| Peach | 471 | 407 | 64 | 0 | 25 | 18.84 |
| Pear | - | - | - | - | 0 | - |
| Plum | 39 | 32 | 7 | 0 | 2 | 19.50 |
| Raspberry | 11,025 | 7,031 | 3,628 | 366 | 703 | 15.68 |
| Salmonberry | - | - | - | - | 0 | - |
| Strawberry | 137 | 40 | 37 | 60 | 650 | 0.21 |
| Tayberry | - | - | - | - | 0 | - |
| Unspecified | - | - | - | - | 0 | - |
| Wild Habitat | - | - | - | - | 0 | - |
| Average Pest Count | |
| Clark | 6.97 |
| Lewis | 0.02 |
| Cowlitz | 0.01 |
| Average Pest Count | |
| Plum | 19.50 |
| Peach | 18.84 |
| Raspberry | 15.68 |
| Blackberry | 8.98 |
| Cherry | 1.53 |