Northwest Berry & Grape Information Network, Oregon State University | University of Idaho | Washington State University | USDA-ARS

Web Site Feedback


Pest Alert




Tools


Upcoming Events

Find

Back to Homepage


Topics

What's New




Support the

BerryGrape.org Website



Red Raspberry Cold Storage Reports

Cold Storage Trends

MARCH  2012

Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus S. La Lone

The USDA updates data around the 22th of each month, and reports current inventories as of the end of the previous month. Cells with “-” marks will fill-in over time.

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Red Raspberry Holdings by Pack Style: 2011-2012

1,000 pounds
MONTH TOTAL IQF PAILS DRUMS CONC.
JULY 66,893 28,408  8,535 28,316 1,633
AUGUST 73,113 30,187 10,140 31,367 1,419
SEPTEMBER 71,489 29,707  9,550 30,504 1,728
OCTOBER 65,330  28,992   8,815 26,286  1,237 
NOVEMBER 62,173 27,728   8,858 23,847  1,740 
DECEMBER 56,868  25,176  8,120  22,308  1,264 
JANUARY 51,127  21,726  7,658  20,589  1,154 
FEBRUARY 45,651  18,940  7,235  18,109  1,367 
MARCH 38,300  16,429  6,018  14,209  1,644 
APRIL          
MAY          
Holdings as % of MAR 2011 136% 114% 120% 194%  120%
3 year MAR Avg 26,874 13,308 5,496 6,719 1,436

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Red Raspberry Usage by Pack Style

1,000 pounds
MONTH TOTAL IQF PAILS DRUMS CONC.
2012 FEBRUARY Use  7,351 2,511 1,217 3,900  INCR
3 Month Average Use 6,189 2,916  701 2,700 INCR
Month’s Supply / Prev. 3 Months’ Use 6 6 9 5  -
Months Until New Pack 4 4 4 4 4
Months Long/(Short) based on previous 3 mos. avg. usage
2
2 5 1  -

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Red Raspberry Total  Volume

See this table in graph form.

1,000 pounds
MONTHS 2011-12 3 YR AVG 2010-11 2009-10
AUGUST 73,113 64,057 63,950 65,422
SEPTEMBER 71,489 61,585 59,331 59,133
OCTOBER 65,330 50,477 53,098 52,459
NOVEMBER 62,173  45,692 46,875 48,339
DECEMBER 56.868  39,269 42,151 41,572
JANUARY 51,127  35,039 37,949 38,012
FEBRUARY 45,651  29,950 33,062 30,972
MARCH 38,300  26,874 28,151 28,317
APRIL   24,453 27,424 25,173
MAY   20,765 23,199 20,192
The present storage volume is 11.425 mil. lbs. (43%) ABOVE the 3 year Avg.

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Cumulative Red Raspberry Usage

See this table in graph form.

1,000 pounds
Month 2011-12 2010-11 2009-10 2008-09
AUGUST incr 3,866 9,841 incr
SEPTEMBER 1,624  8,485 16,130 6,288
OCTOBER 7,783 14,718 22,804 9,509
NOVEMBER 10,940  20,941 26,924 13,521
DECEMBER 16,245  25,665 33.691 21,299
JANUARY 21,986  29,867  37,251 26,227
FEBRUARY 27,462  34,754 44,291 29,565
MARCH 34,813  39,664 46,946 31,227
APRIL   43,363 49,114 34,585
MAY   44,617 55,071 36,479
Cumulative usage BELOW last year by 4.85 mil. lbs. (12%).  Note: harvest nearly 1 month late.  Pack year started at 73.11 mil. lbs. 8% ABOVE last year’s volume

Jump to: Holdings | Usage | Total Volume | Cumulative Usage