Northwest Berry & Grape Information Network, Oregon State University | University of Idaho | Washington State University | USDA-ARS

Web Site Feedback


Pest Alert


Tools


Upcoming Events

Find

Back to Homepage


Topics

What's New




Support the

BerryGrape.org Website



Red Raspberry Cold Storage Reports

Cold Storage Trends

APRIL  2010

Data contained in these summary tables were compiled from the USDA-NASS Cold Storage Reports by Rufus La Lone

The USDA updates data around the 20th of each month, and reports current inventories as of the end of the previous month. Cells with “-” marks will fill-in over time.

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Red Raspberry Holdings by Pack Style: 2009-2010

1,000 pounds
MONTH TOTAL IQF PAILS DRUMS CONC.
JULY 75,263 26,723 12,837 34,500 1,203
AUGUST 65,422 24,521 11,818 267,436 1,647
SEPTEMBER 59,133 23,481 10,322 23,721 1,609
OCTOBER 52,459 21,601 9,332 20,049 1,477
NOVEMBER 48,339 19,582 8,528 18,944 1,285
DECEMBER 41,572 17,216 7,432 15,784 1,140
JANUARY 38,012 15,552 7,086 14,243 1,131
FEBRUARY 30,972 13,697 6,138 10,134 1,003
MARCH 28,317 13,440 5,994 7,815 1,068
APRIL 26,149 12,424 5,406 7,262 1,057
MAY          
Holdings as % of ARP 2009 126% 110% 116% 231% 63%
3 year APR Avg 23,136 12,851 4,335 4,541 1,409

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Red Raspberry Usage by Pack Style

1,000 pounds
MONTH TOTAL IQF PAILS DRUMS CONC.
2010 APRIL Use 2,168 1,016 588 553 11
3 Month Average Use 3,954 1,043 560 2,327 25
Month’s Supply / Prev. 3 Months’ Use 7 12 10 3 43
Months Until New Pack 3 3 3 3 3
Months Long/(Short) based on previous 3 mos. avg. usage
 4
9 7 0 40

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Red Raspberry Total Volume

See this table in graph form.

1,000 pounds
MONTHS 2009-10 3 YR AVG 2008-09 2007-08
AUGUST 65,422 65,020 55,382 60,685
SEPTEMBER 59,133 55,255 49,094 52,212
OCTOBER 52,459 50,270 45,873 44,626
NOVEMBER 48,339 45,802 41,861 39,369
DECEMBER 41,572 39,991 34,083 33,681
JANUARY 38,012 34,287 29,155 27,326
FEBRUARY 30,972 30,253 25,817 25,349
MARCH 28,317 26,136 24,155 19,566
APRIL 26,149 23,136 20,727 15,043
MAY   20,923 18,903 12,548
The present storage volume is 3.013 mil. lbs. (13%) ABOVE the 3 year Avg.

Jump to: Holdings | Usage | Total Volume | Cumulative Usage

Cumulative Red Raspberry Usage

See this table in graph form.

1,000 pounds
Month 2009-10 2008-09 2007-08 2006-07
AUGUST 9,841 INCR 11,359 6,918
SEPTEMBER 16,130 6,288 19,832 21,452
OCTOBER 22,804 9,509 27,418 25,299
NOVEMBER 26,924 13,521 32,675 29,425
DECEMBER 33,691 21,299 38,363 33,703
JANUARY 37,251 26,227 44,718 40,672
FEBRUARY 44,291 29,565 46,695 46,318
MARCH 46,946 31,227 52,478 51,225
APRIL 49,114 34,585 57,001 52,342
MAY   36,479 59,584 55,595
Cumulative usage ABOVE last year by 12.47 mil. lbs. (34%). 2008 harvest was 1 mo. behind normal. Pack year started at 75.26 mil. lbs. 36% BELOW last year’s volume

Jump to: Holdings | Usage | Total Volume | Cumulative Usage